Namespaces
Variants
Views
Actions

Uploads by Ulf Rehmann

Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:33, 21 March 2016 EmileBOREL.tex (file) 13 KB   2
16:33, 21 March 2016 WEdwardsDEMING.tex (file) 13 KB   2
13:37, 21 March 2016 Astrostatistics.tex (file) 13 KB   3
16:33, 21 March 2016 GeorgeWaddelSNEDECOR.tex (file) 13 KB   2
13:37, 21 March 2016 Hierarchical clustering.tex (file) 13 KB   3
16:33, 21 March 2016 RagnarFRISCH.tex (file) 13 KB   2
16:33, 21 March 2016 AugustusDEMORGAN.tex (file) 13 KB   2
16:33, 21 March 2016 WilliamJohnYouden.tex (file) 14 KB   2
16:33, 21 March 2016 WilliamPLAYFAIR.tex (file) 14 KB   2
13:37, 21 March 2016 Generalized quasi-likelihood.tex (file) 14 KB   3
21:17, 23 March 2016 Nonparametric regression using kernel and spline methods.tex (file) 14 KB   6
16:33, 21 March 2016 BlaisePASCAL.tex (file) 14 KB   2
13:37, 21 March 2016 Bootstrap asymptotics.tex (file) 14 KB   3
16:33, 21 March 2016 PierreSimonMarquisDeLAPLACE.tex (file) 15 KB   3
16:33, 21 March 2016 GustavTheodorFECHNER.tex (file) 15 KB   2
16:33, 21 March 2016 ChristiaanHUYGENS.tex (file) 15 KB   2
16:33, 21 March 2016 WilliamSealyGOSSET.tex (file) 15 KB   2
16:33, 21 March 2016 JakobBERNOULLI.tex (file) 15 KB   2
13:37, 21 March 2016 Nonlinear time series analysis.tex (file) 15 KB   3
16:33, 21 March 2016 RichardVonMISES.tex (file) 16 KB   2
16:33, 21 March 2016 JohnMaynardKEYNES.tex (file) 16 KB   2
13:37, 21 March 2016 Repeated measures.tex (file) 16 KB   1
13:37, 21 March 2016 Markov chains.tex (file) 17 KB   3
13:37, 21 March 2016 Mixture models.tex (file) 17 KB   3
13:37, 21 March 2016 Logistic regression.tex (file) 17 KB   3
13:37, 21 March 2016 Asymptotic relative efficiency in testing.tex (file) 17 KB   3
13:37, 21 March 2016 Modeling count data.tex (file) 17 KB   3
13:37, 21 March 2016 Sensitivity analysis.tex (file) 17 KB   1
13:37, 21 March 2016 Model selection.tex (file) 18 KB   3
16:33, 21 March 2016 AbrahamDEMOIVRE.tex (file) 18 KB   2
13:37, 21 March 2016 Incomplete data in clinical and epidemiological studies.tex (file) 18 KB   3
13:37, 21 March 2016 Demographic analysis stochastic approach.tex (file) 18 KB   3
13:37, 21 March 2016 Statistical inference.tex (file) 19 KB   1
13:37, 21 March 2016 Generating random variables.tex (file) 19 KB   3
20:10, 24 March 2016 Random field.tex (file) 20 KB   2
13:37, 21 March 2016 Queueing theory.tex (file) 20 KB   1
13:37, 21 March 2016 Renewal processes.tex (file) 20 KB   1
16:33, 21 March 2016 KarlPEARSON.tex (file) 21 KB   2
13:37, 21 March 2016 Monty hall problem.tex (file) 22 KB   3
13:37, 21 March 2016 Random coefficient models.tex (file) 23 KB   1
16:33, 21 March 2016 RonaldAylmerFISHER.tex (file) 23 KB   2
13:37, 21 March 2016 Best linear unbiased estimation in linear models.tex (file) 24 KB   3
16:33, 21 March 2016 NicolausBERNOULLI.tex (file) 24 KB   2
13:37, 21 March 2016 Model-based geostatistics.tex (file) 24 KB   3
20:20, 12 March 2016 Repeated measures.pdf (file) 25 KB   1
13:37, 21 March 2016 Sampling from finite populations.tex (file) 25 KB   1
13:37, 21 March 2016 Generalized linear models.tex (file) 26 KB   3
13:37, 21 March 2016 Functional data analysis.tex (file) 29 KB   3
22:52, 12 March 2016 Gaussewens2.png (file) 30 KB parts of cluster processes 1
10:22, 21 March 2016 JohnVenn.pdf (file) 30 KB   1
First pagePrevious pageNext pageLast page